Waffle House, founded in 1955, is open 24/7 and famous for their classic American waffles. Popular items are the All-Star Special™ breakfast combo and Texas Bacon, Egg & Cheese Melt with hashbrowns, under $8. Their pecan waffle is $3.55. Recent price increases go towards wage raises, with bigger increases in cities like Atlanta. Chicken sausage is new in some Georgia locations. Hashbrowns are “Scattered,” “Smothered,” and “Covered” for $1.95. Check Waffle House’s website for latest prices as items and prices vary by location.
The Waffle House menu is your next comfort food fix and it’s available now!

Waffle House Menus With Prices
Waffle House has breakfast, lunch and dinner options for cheap. For example the All-Star Special™ which is eggs, toast, a waffle and your choice of grits, hashbrowns or tomatoes, plus bacon, sausage or ham is $11.60. A classic waffle is $4.70 and the Texas Bacon, Egg & Cheese Melt with hashbrowns is $9.30.


All-Star Special
Two Scrambled Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes; a Waffle and your choice of Bacon, Sausage or City Ham
The All-Star Special on the Waffle House menu is a customer favorite. This classic meal has it all and is perfect for a big breakfast. What makes Waffle House even better is you can customize your meal to your liking. The All-Star Special includes a waffle, 2 eggs, toast or a biscuit, grits or hashbrowns and your choice of protein.
Breakfast Menus
Start your day off right with a Waffle House breakfast. They’ve got plenty to keep you full and ready to go. Choose from eggs, waffles, omelets, steak and eggs, biscuit sandwiches, breakfast wraps, hashbrowns, grits and more. Everything is affordable and super good. Check out Waffle House full breakfast menu with prices.
Egg Breakfast
Start your day with a classic egg breakfast. Whether you like them scrambled, fried or sunny-side up, eggs are the way to go. Pair with toast, bacon, hashbrowns or grits for a simple, delicious and satisfying meal. Perfect for keeping you energized for the day!
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Two Egg Breakfast (Includes two eggs with toast & jelly; choice of grits or hashbrowns.) | $5.95 – $8.50 | 640 | More Detail |
| Two Egg Breakfast with Side Meat (Includes two eggs with toast & jelly; choice of grits or hashbrowns; and choice of bacon, sausage, or city ham.) | $9.80 – $11.85 | 640 | More Detail |
| Cheese N’ Eggs with Raisin Toast (Includes scrambled eggs with cheese, served with raisin toast.) | $7.00 – $7.75 | 670 | More Detail |
| All-Star Special™ (Includes two eggs, toast & jelly; choice of grits or hashbrowns; a waffle; and choice of bacon, sausage, or city ham.) | $11.30 – $12.10 | 1,050 | More Detail |
| Steak & Eggs (USDA Choice Sirloin Steak (5-oz) with two scrambled eggs, toast & jelly; choice of grits or hashbrowns.) | $11.85 – $12.80 | 690 | More Detail |
| T-Bone & Eggs Breakfast (USDA Choice T-Bone Steak (10-oz) with two scrambled eggs, toast & jelly; choice of grits or hashbrowns.) | $15.85 – $18.10 | 700 | More Detail |
| Chicken & Eggs Breakfast (Grilled Chicken Breast (5-oz); Two Scrambled Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes.) | $11.85 – $12.50 | 640 | More Detail |
| Egg Sandwich (Scrambled eggs served between slices of toast.) | $3.15 | 220 | More Detail |
Please note that Waffle House has recently introduced a $0.50 surcharge per egg due to increased egg prices caused by avian flu outbreaks.
Prices and calorie counts are subject to change and may vary by location.
Hashbrown
Hashbrowns are a classic American breakfast dish made from finely chopped or shredded potatoes that are fried until golden and crispy. At Waffle House, our hashbrowns are a breakfast favorite made from high-quality potatoes from family farms in Idaho. You can get them “scattered” on the grill and add toppings like onions (“smothered”), cheese (“covered”), ham (“chunked”) and more.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Hashbrowns (World Famous Golden Delicious Hashbrowns made from high-quality potatoes.) | $2.85 – $3.50 | 190 | More Detail |
| Hashbrowns (Double) (A larger serving of the classic hashbrowns made from high-quality potatoes.) | $4.15 – $4.50 | 380 | More Detail |
| Hashbrowns (Triple) (An even larger serving for hearty appetites made from high-quality potatoes.) | $5.15 – $5.50 | 570 | More Detail |
| Hashbrowns All-The-Way (World-Famous Golden Hashbrowns with Grilled Onions, American Cheese, Tomatoes, topped with Bert’s Chili™ & Sausage Gravy.) | $5.15 – $5.75 | 540 | More Detail |
| Hashbrowns Scattered, Smothered & Covered (World Famous Golden Delicious Hashbrowns, “Smothered” in Grilled Onions and “Covered” with a Slice of Melted American Cheese) | $3.60 – $4.15 | 255 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has experienced significant price increases over recent climate change, with some items, including hashbrowns, more than doubling in cost.
Hashbrown Bowl
The Hashbrown Bowl is a hearty breakfast option that combines crispy hashbrowns with melted American cheese, scrambled eggs and your choice of toppings like sausage or cheesesteak. Each bowl starts with a big serving of crispy hashbrowns which can be “scattered” on the grill to get just the right balance of crispy and tender.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Cheesesteak Melt Hashbrown Bowl (Double hashbrowns topped with grilled onions, melted American cheese, and thin-sliced grilled steak.) | $10.05 – $10.30 | 625 | More Detail |
| Chicken Melt Hashbrown Bowl (Double hashbrowns topped with grilled chicken, grilled onions, and melted American cheese.) | $10.05 – $10.30 | 635 | More Detail |
| Sausage, Egg & Cheese Hashbrown Bowl (Double hashbrowns topped with crumbled sausage, two scrambled eggs, and two slices of melted American cheese.) | $10.05 – $10.30 | 920 | More Detail |
| Bacon, Egg & Cheese Hashbrown Bowl (Double hashbrowns topped with crumbled bacon, two scrambled eggs, and two slices of melted American cheese.) | $10.05 – $10.30 | 800 | More Detail |
| Ham, Egg & Cheese Hashbrown Bowl (Double hashbrowns topped with diced ham, two scrambled eggs, and two slices of melted American cheese.) | $10.05 – $10.30 | 780 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has experienced significant price increases over recent climate change, with some items, including hashbrowns, more than doubling in cost.
Golden Crispy Waffles
Waffle House is famous for our waffles and we have options to suit every taste. You can enjoy them on their own or as part of a meal like the All-Star Special™ which is a waffle, eggs, toast and your choice of breakfast meat.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Classic Waffle (Classic Sweet Cream Waffle) | $4.70 – $5.20 | 410 | More Detail |
| Pecan Waffle (Sweet Cream Waffle made with delicious Pecan Pieces) | $5.20 – $5.95 | 560 | More Detail |
| Chocolate Chip Waffle (Sweet Cream Waffle covered in Chocolate Chips) | $5.20 – $5.95 | 660 | More Detail |
| Peanut Butter Chip Waffle (Sweet Cream Waffle covered in Peanut Butter Chips) | $5.20 – $5.95 | 560 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has recently implemented a temporary $0.50 surcharge per egg due to increased egg prices caused by avian flu outbreaks.
Hashbrown Bowl Lunch & Dinner
The Hashbrown Bowl is a Lunch & Dinner option at Waffle House that combines crispy hashbrowns with melted American cheese, scrambled eggs and your choice of toppings like sausage or cheesesteak. Each bowl starts with a big serving of crispy hashbrowns which can be “scattered” on the grill to get just the right balance of crispy and tender.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Cheesesteak Melt Hashbrown Bowl (Double hashbrowns, two slices of melted American cheese, grilled onions, and thin-sliced chuck cheesesteak.) | $11.85 – $12.60 | 690 | More Detail |
| Chicken Melt Hashbrown Bowl (Double hashbrowns, two slices of melted American cheese, grilled onions, and grilled chicken.) | $10.30 – $11.85 | 640 | More Detail |
| Sausage, Egg & Cheese Hashbrown Bowl (Double hashbrowns, two slices of melted American cheese, two scrambled eggs, and crumbled sausage.) | $10.30 – $11.85 | 920 | More Detail |
| Bacon, Egg & Cheese Hashbrown Bowl (Double hashbrowns, two slices of melted American cheese, two scrambled eggs, and crumbled bacon.) | $10.30 – $11.85 | 800 | More Detail |
| Ham, Egg & Cheese Hashbrown Bowl (Double hashbrowns, two slices of melted American cheese, two scrambled eggs, and diced ham.) | $10.30 – $11.85 | 780 | More Detail |
Please note that Waffle House menu prices have experienced significant increases over recent market changes, with some items nearly doubling in cost. Additionally, prices and calorie counts are subject to change and may vary by location.
Sandwiches
Waffle House has sandwiches too! Classics like the BLT and Grilled Ham & Cheese plus Grilled Chicken Sandwich and breakfast sandwiches. And Texas Bacon Lover’s BLT on toasted bread or Texas toast. You can get these any time since they’re open 24/7.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Grilled Cheese Sandwich (Classic grilled cheese sandwich.) | $3.15 – $3.50 | 330 | More Detail |
| Grilled Ham Sandwich (Grilled ham served on toast.) | $5.95 – $6.25 | 340 | More Detail |
| Bacon Lover’s BLT (BLT with extra bacon.) | $8.00 – $8.50 | 485 | More Detail |
| Chicken Sandwich (Grilled chicken breast with lettuce, tomato, and grilled onions on a bun.) | $6.25 – $7.50 | 480 | More Detail |
| Sausage, Egg & Cheese Sandwich (Sausage patty with egg and cheese.) | $5.95 – $6.25 | 530 | More Detail |
| Bacon, Egg & Cheese Sandwich (Bacon with egg and cheese.) | $5.95 – $6.25 | 410 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has recently introduced a $0.50 surcharge per egg due to increased egg prices caused by avian flu outbreaks.
Texas Melt
The Waffle House Texas Melt is a great sandwich with melted cheese, grilled onions and your choice of protein between two slices of Texas toast. It’s a hearty meal any time of day. Many people love it.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Ham & Cheese (Lettuce & Tomato) (Ham and cheese with lettuce and tomato.) | $5.95 – $6.25 | 395 | More Detail |
| Bacon Lover’s BLT (BLT with extra bacon.) | $8.00 – $8.50 | 485 | More Detail |
| Texas Bacon Lover’s BLT (BLT with extra bacon on Texas toast.) | $8.00 – $8.50 | 635 | More Detail |
| Texas Sausage, Egg & Cheese Melt (Sausage, egg, and cheese on Texas toast.) | $6.25 – $7.00 | 850 | More Detail |
| Texas Bacon, Egg & Cheese Melt (Bacon, egg, and cheese on Texas toast.) | $6.25 – $7.00 | 850 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has recently introduced a $0.50 surcharge per egg due to increased egg prices caused by avian flu outbreaks.
Angus Burger
The Waffle House Angus Burger is a juicy Angus beef patty cooked just right. You can add lettuce, tomato, onions and pickles and your favorite sauces. It’s a burger you can eat anytime and you can add hashbrowns or fries for a complete meal.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Original Angus Hamburger (2-oz) (2-ounce Angus beef patty with grilled onions on a grilled bun.) | $5.00 – $6.00 | 465 | More Detail |
| Original Angus Cheeseburger (2-oz) (2-ounce Angus beef patty with cheese and grilled onions on a grilled bun.) | $5.50 – $6.50 | 515 | More Detail |
| Double Original Angus Hamburger (4-oz) (Two 2-ounce Angus beef patties with grilled onions on a grilled bun.) | $6.00 – $7.00 | 575 | More Detail |
| Double Original Angus Cheeseburger (4-oz) (Two 2-ounce Angus beef patties with cheese and grilled onions on a grilled bun.) | $6.50 – $7.50 | 625 | More Detail |
| Quarter Pound Angus Hamburger (4-oz) (4-ounce Angus beef patty with lettuce, tomato, and grilled onions on a grilled bun.) | $6.25 – $6.50 | 570 | More Detail |
| Angus 1/4-lb Hamburger Deluxe with Hashbrowns (4-ounce Angus beef patty with lettuce, tomato, grilled onions, and hashbrowns.) | $9.30 – $10.00 | 760 | More Detail |
| Double Angus 1/4-lb Hamburger (Two 4-ounce Angus beef patties with lettuce, tomato, and grilled onions on a grilled bun.) | $8.50 – $9.00 | 890 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. Additionally, Waffle House has experienced significant menu price increases over the recent market changes, with some items nearly doubling in price due to factors like inflation and supply chain issues.
Biscuit
At Waffle House our biscuits are a breakfast favorite! These biscuits are fluffy and buttery and perfect for breakfast. You can eat them alone or with sausage gravy for Biscuits and Gravy.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Grilled Biscuit (A Fresh Grilled Biscuit on the Side, served with Jelly) | $2.40 – $2.65 | 380 | More Detail |
| Sausage Biscuit (One Jimmy Dean® Sausage Patty served on a Grilled Biscuit) | $3.15 | 510 | More Detail |
| Bacon Biscuit (Two Slices of Smithfield® Bacon, served on a Grilled Biscuit) | $3.15 | 470 | More Detail |
| Sausage, Egg & Cheese Biscuit (Sausage Patty, Egg and Melted American Cheese, served on a Grilled Biscuit) | $3.15 | 650 | More Detail |
| Bacon, Egg & Cheese Biscuit (Two Bacon, Egg and One Slice of Melted American Cheese, served on a Grilled Biscuit) | $3.15 | 610 | More Detail |
| Chicken Biscuit (Springer Mountain Farms Grilled Chicken Breast Served on a Grilled Biscuit) | $6.75 | 520 | More Detail |
| Grilled Biscuit & Sausage Gravy (A fluffy biscuit covered in signature sausage gravy) | $2.65 – $3.15 | 470 | More Detail |
| 2 City Ham Biscuits (2 Grilled Biscuits with A full portion of City Ham split between them) | $6.75 | 870 | More Detail |
| 2 Country Ham Biscuits (2 Grilled Biscuits with full portions of Country Ham split between them) | $8.00 – $8.90 | 970 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. For the most accurate and up-to-date information, it’s recommended to consult the menu at your local Waffle House.
Sides
Waffle House has a variety of sides to go with your Lunch and Dinner. Popular options are crispy hashbrowns, creamy grits, soft biscuits, toast (white, wheat or raisin) and savory sausage patties or links. You can add any of these to any meal to your liking.
| Menu Item | Price Range (USD) | Calories | Complete Detail |
|---|---|---|---|
| Bacon (2 Slices) (Three Slices of Smithfield® Bacon) | $2.10 – $4.20 | 140 | More Detail |
| Sausage (2 Patties) (Two Jimmy Dean® Sausage Patties) | $2.10 – $4.20 | 260 | More Detail |
| T-Bone Steak (USDA Choice T-Bone Steak (10-oz)) | $10.30 | 300 | More Detail |
| Sirloin Steak (Our Famous Signature USDA Sirloin Steak (5-oz)) | $5.95 | 190 | More Detail |
| Grilled Chicken (Springer Mountain Farms® Grilled Chicken Breast (5-oz)) | $5.95 | 140 | More Detail |
| Bowl of Grits (A Bowl of Grits Served in a Bowl) | $1.50 – $3.15 | 90 | More Detail |
| Sliced Tomatoes (Sliced, Vine-Ripe Tomatoes on the Side) | $1.50 – $2.00 | 10 | More Detail |
| Toast (White, Wheat, Raisin or Texas Toast) | $1.00 – $2.00 | 200–300 | More Detail |
| Cheese Grits (A Bowl of Grits Served along with cheese) | $2.00 – $4.45 | 140 | More Detail |
Please note prices and calorie counts are approximate and may vary by location. Also Waffle House has added a $0.50 surcharge per egg due to the avian flu outbreak. For the most up to date information please check with the Waffle House location you plan to visit.
Beverage
At Waffle House we have a wide variety of beverages to go with your meal and quench your thirst. Whether you’re in the mood for a hot drink like our fresh brewed coffee, a cold drink like our signature iced tea or a sweet treat like our handspun milkshakes we have something for everyone.
| Beverage | Price (USD) | Calories | Complete Detail |
|---|---|---|---|
| Large Coffee | $2.65 | 10 | More Detail |
| Large Coca-Cola® | $2.65 | 160 | More Detail |
| Large Diet Coke® | $2.65 | 0 | More Detail |
| Large Sprite® | $2.65 | 160 | More Detail |
| Large Barq’s® Root Beer | $2.65 | 180 | More Detail |
| Large Pibb Xtra® | $2.65 | 150 | More Detail |
| Large HI-C® Fruit Punch | $2.65 | 170 | More Detail |
| Alice’s Iced Tea™ (Sweet) | $2.65 | 70 | More Detail |
| Alice’s Iced Tea™ (Unsweet) | $2.65 | 0 | More Detail |
| Large Chocolate Milk | $2.65 | 440 | More Detail |
| Large Milk | $2.65 | 250 | More Detail |
| Simply Orange® Juice | $2.90 | 160 | More Detail |
| Simply Lemonade® | $2.90 | 160 | More Detail |
Please note that prices and calorie counts are approximate and may vary by location. For the most accurate and up-to-date information, it’s recommended to consult the specific Waffle House location you plan to visit.
Waffle House Menu Nutrition
Waffle House has a lot of options: waffles, hash browns, breakfast platters. To make informed decisions about what you eat you can check out their nutrition guide which has calories, fat, protein and more for each item on the menu. So you can eat your favorites and still be healthy.
For a full list of all menu items including allergens you can download Waffle House full nutrition guide in PDF.
Please note nutritional values may vary based on preparation and portion sizes. Always check the latest information from Waffle House’s official website or ask your server for the most up to date info.
Waffle House Menu Order Online
You can order your favorite Waffle House meals to go. Visit their website:
Also Waffle House has a mobile app for ordering on the go. App is available on App Store and Google Play Store.
Some locations may charge a to-go fee. For example 20% fee, 10% for the server and 10% to-go fee has been reported at some Waffle House locations.
Check with your local restaurant for details.
Opening & Closing Hours
Opening & closing hours for Waffle House vary by location. Waffle House is famous for being open 24 hours a day, 7 days a week, 365 days a year including holidays.
So you can eat at any time, day or night. But always good to check with your local Waffle House for location specific hours.
Monday-Sunday 24/7
Waffle House Restaurants Location
Waffle House is an American restaurant chain with over 2,000 locations in 25 states, mostly in the Midwest and South. They are open 24/7 and serve breakfast foods including their famous waffles. You can find the nearest Waffle House by visiting their website and using their location finder.
Here is the List of States Where Waffle House Available.
Waffle House Important Links
Keep up to date with the latest updates, specials and tasty moments from Waffle House on Facebook, Instagram, YouTube and Twitter!
| Waffle House Corporate Office Address | 5986 Financial Dr, Norcross, GA 30071 |
| Waffle House Corporate Office Phone Number | (770) 729-5700 |
| Official Website | https://wafflehouse.com |
| YouTube | https://www.youtube.com/user/WaffleHouse |
| https://www.facebook.com/WaffleHouse | |
| https://twitter.com/WaffleHouse | |
| https://www.instagram.com/wafflehouseofficial |