Discover the Ultimate 2025 Waffle House Nutrition Guide: Calories, Macros & Dietary Insights!
Waffle House is a staple for many of us. But when you’re trying to track macros, count calories or just make healthier choices at your favorite fast-food joint-you need the right information. That’s where our Waffle House Menu Nutrition guide comes in. In it, you’ll find the details you need on every popular dish-from those fluffy waffles and crispy hash browns to protein-packed breakfast platters. That means you can see exactly how many calories, carbs, fats, sodium and allergens are in each meal. And with that knowledge, you can align your meals with your keto, low-carb or high-protein goals.
Whether you’re a health-conscious diner, managing dietary restrictions or just looking for ways to indulge a little smarter, this guide gives you the freedom to enjoy Waffle House favorites without the guesswork. Explore our breakdowns now-and make informed choices about what you eat.
Waffle House Menu Nutrition
The Waffle House Menu Nutrition guide provides detailed information about the nutritional content of your favorite dishes. It includes calorie counts, macro breakdowns, and key details for items like waffles, hash browns, breakfast platters, and sides. This guide helps you make informed food choices while enjoying a balanced and satisfying meal. You can download Waffle House Menu Nutrition PDF here:

BREAKFAST ALL-STAR SPECIAL™
Here is Nutritional Detail of Breakfast All-Star Special Menu at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
| 2 Eggs – Scrambled | 180 | 120 | 14 | 4 | 0 | 370 | 120 | 2 | 0 | 2 | 12 | |
| Includes: | Classic Waffle | 410 | 160 | 18 | 10 | 0 | 50 | 870 | 55 | 2 | 15 | 8 |
| Plus your choice of: | White Toast | 230 | 110 | 13 | 4.5 | 0 | 0 | 370 | 26 | 1 | 3 | 4 |
| Wheat Toast | 220 | 110 | 12 | 4.5 | 0 | 0 | 330 | 22 | 4 | 2 | 8 | |
| Raisin Toast | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 | |
| Grilled Biscuit | 380 | 230 | 25 | 14 | 0 | 0 | 900 | 34 | 1 | 1 | 5 | |
| Texas Toast – 1 Slice | 200 | 110 | 12 | 4.5 | 0 | 0 | 300 | 19 | 1 | 2 | 3 | |
| Plus your choice of: | Grits | 90 | 25 | 2.5 | 0.5 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
| Hashbrowns | 190 | 60 | 7 | 2.5 | 0 | 0 | 240 | 29 | 3 | 0 | 3 | |
| Sliced Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Plus your choice of: | Bacon | 140 | 100 | 12 | 4 | 0 | 30 | 520 | 0 | 0 | 0 | 8 |
| Sausage | 260 | 220 | 24 | 8 | 0 | 50 | 510 | 1 | 0 | 0 | 10 | |
| City Ham | 110 | 25 | 2.5 | 1 | 0 | 30 | 740 | 7 | 0 | 5 | 15 | |
| Country Ham | 210 | 80 | 9 | 3 | 0 | 95 | 1720 | 0 | 0 | 0 | 32 | |
BREAKFAST HASHBROWN BOWLS
Here is Nutritional Detail of Breakfast Hashbrowns Menu at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
| Sausage Egg & Cheese Hashbrown Bowl | ||||||||||||
| Includes: | Large Hashbrowns | 380 | 130 | 14 | 5 | 0 | 0 | 490 | 59 | 5 | 1 | 5 |
| Sausage | 260 | 220 | 24 | 8 | 0 | 50 | 510 | 1 | 0 | 0 | 10 | |
| 2 Eggs – Scrambled | 180 | 120 | 14 | 4 | 0 | 370 | 120 | 2 | 0 | 2 | 12 | |
| American Cheese (2 Slices) | 100 | 80 | 8 | 5 | 0 | 25 | 500 | 1 | 0 | 1 | 5 | |
| Bacon Egg & Cheese Hashbrown Bowl | ||||||||||||
| Includes: | Large Hashbrowns | 380 | 130 | 14 | 5 | 0 | 0 | 490 | 59 | 5 | 1 | 5 |
| Bacon | 140 | 100 | 12 | 4 | 0 | 30 | 520 | 0 | 0 | 0 | 8 | |
| 2 Eggs – Scrambled | 180 | 120 | 14 | 4 | 0 | 370 | 120 | 2 | 0 | 2 | 12 | |
| American Cheese (2 Slices) | 100 | 80 | 8 | 5 | 0 | 25 | 500 | 1 | 0 | 1 | 5 | |
| Ham Egg & Cheese Hashbrown Bowl | ||||||||||||
| Includes: | Large Hashbrowns | 380 | 130 | 14 | 5 | 0 | 0 | 490 | 59 | 5 | 1 | 5 |
| Hickory Smoked Ham | 120 | 20 | 3 | 0 | 0 | 50 | 1000 | 4 | 0 | 2 | 18 | |
| 2 Eggs – Scrambled | 180 | 120 | 14 | 4 | 0 | 370 | 120 | 2 | 0 | 2 | 12 | |
| American Cheese (2 Slices) | 100 | 80 | 8 | 5 | 0 | 25 | 500 | 1 | 0 | 1 | 5 | |
EGG BREAKFAST
Here is Nutritional Detail of Egg Breakfast Menu at Waffle House:
| Name | Cal | FatCal | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
| 2 Egg Breakfast: 2 Eggs – Scrambled | 180 | 120 | 14 | 4 | 0 | 370 | 120 | 2 | 0 | 2 | 12 | |
| Plus your choice of: | White Toast | 230 | 110 | 13 | 4.5 | 0 | 0 | 370 | 26 | 1 | 3 | 4 |
| Wheat Toast | 220 | 110 | 12 | 4.5 | 0 | 0 | 330 | 22 | 4 | 2 | 8 | |
| Raisin Toast | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 | |
| Grilled Biscuit | 380 | 230 | 25 | 14 | 0 | 0 | 900 | 34 | 1 | 1 | 5 | |
| Texas Toast – 1 Slice | 200 | 110 | 12 | 4.5 | 0 | 0 | 300 | 19 | 1 | 2 | 3 | |
| Plus your choice of: | Grits | 90 | 25 | 2.5 | 0.5 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
| Hashbrowns | 190 | 60 | 7 | 2.5 | 0 | 0 | 240 | 29 | 3 | 0 | 3 | |
| Sliced Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Cheese ‘N Eggs: 2 Scrambled Eggs with Cheese | 280 | 200 | 22 | 9 | 0 | 400 | 620 | 2 | 0 | 2 | 18 | |
| Includes: | Raisin Toast | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 |
| Plus your choice of: | Grits | 90 | 25 | 2.5 | 0.5 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
| Hashbrowns | 190 | 60 | 7 | 2.5 | 0 | 0 | 240 | 29 | 3 | 0 | 3 | |
| Sliced Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| T-Bone & Eggs: T-Bone Steak and 2 Eggs – Scrambled | 1230 | 660 | 73 | 23 | 0 | 1015 | 1835 | 3 | 0 | 3 | 139 | |
| Plus your choice of: | White Toast | 230 | 110 | 13 | 4.5 | 0 | 0 | 370 | 26 | 1 | 3 | 4 |
| Wheat Toast | 220 | 110 | 12 | 4.5 | 0 | 0 | 330 | 22 | 4 | 2 | 8 | |
| Raisin Toast | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 | |
| Grilled Biscuit | 380 | 230 | 25 | 14 | 0 | 0 | 900 | 34 | 1 | 1 | 5 | |
| Texas Toast – 1 Slice | 200 | 110 | 12 | 4.5 | 0 | 0 | 300 | 19 | 1 | 2 | 3 | |
| Plus your choice of: | Grits | 90 | 25 | 2.5 | 0.5 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
| Hashbrowns | 190 | 60 | 7 | 2.5 | 0 | 0 | 240 | 29 | 3 | 0 | 3 | |
| Sliced Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Steak & Eggs: Sirloin Steak and 2 Eggs – Scrambled | 660 | 400 | 46 | 16 | 1 | 845 | 615 | 4 | 1 | 3 | 59 | |
| Plus your choice of: | White Toast | 230 | 110 | 13 | 4.5 | 0 | 0 | 370 | 26 | 1 | 3 | 4 |
| Wheat Toast | 220 | 110 | 12 | 4.5 | 0 | 0 | 330 | 22 | 4 | 2 | 8 | |
| Raisin Toast | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 | |
| Grilled Biscuit | 380 | 230 | 25 | 14 | 0 | 0 | 900 | 34 | 1 | 1 | 5 | |
| Texas Toast – 1 Slice | 200 | 110 | 12 | 4.5 | 0 | 0 | 300 | 19 | 1 | 2 | 3 | |
| Plus your choice of: | Grits | 90 | 25 | 2.5 | 0.5 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
| Hashbrowns | 190 | 60 | 7 | 2.5 | 0 | 0 | 240 | 29 | 3 | 0 | 3 | |
| Sliced Tomatoes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
Waffle House Menu Nutrition Guide
Waffle House offers a variety of tasty options, but some items are high in calories and fat. Their nutrition guide helps you identify both healthier choices and dishes that should be eaten in moderation. It’s a useful tool for creating balanced meals and managing your diet.
| Waffle House Menu Nutrient-Rich Choices | Waffle House Menu Lowest Nutrition Choices |
| Classic Waffles (Waffles) | Peanut Butter Chips (Waffles) |
| Ham Egg & Cheese Hashbrown Bowl (Breakfast Hashbrown Bowls) | Sausage Egg & Cheese Hashbrown Bowl (Breakfast Hashbrown Bowls) |
| 2 Egg Breakfast (Egg Breakfasts) | T-Bone Steak & Eggs (Egg Breakfasts) |
| Regular Hashbrowns (Hashbrowns) | Triple Hashbrowns All-the-Way (Hashbrowns) |
| Cheese Omelet (Toddle House Omelets) | Cheesesteak Omelet (Toddle House Omelets) |
| Tomatoes (Breakfast Sides) | Biscuit & Sausage Gravy (Breakfast Sides) |
| Grilled Biscuit (Grilled Biscuits) | Sausage Egg & Cheese Biscuit (Grilled Biscuits) |
| Egg Sandwich (Breakfast Sandwiches and Melts) | Texas Sausage, Egg & Cheese Melt (Breakfast Sandwiches and Melts) |
| Kid’s 1 Egg Breakfast with Bacon or Sausage (Kids Meals) | Kid’s Cheeseburger With Hashbrowns (Kids Meals) |
| Chicken Dinner (Classic Dinners) | Meat Lovers Pork Chop Dinner (Classic Dinners) |
| “Original” Angus Hamburger (Hamburgers) | Double “Original” Angus Cheeseburger (Hamburgers) |
| BLT Sandwich (Sandwiches) | Texas Bacon Lover’s BLT Sandwich (Sandwiches) |
| Texas Cheesesteak Melt (Texas Melts) | Texas Angus Patty Melt (Texas Melts) |
| Cheesesteak Melt Hashbrown Bowl (Lunch & Dinner Hashbrown Bowls) | Chicken Melt Hashbrown Bowl (Lunch & Dinner Hashbrown Bowls) |
| Small Slice Southern Pecan Pie (Pies) | Regular Slice Triple Chocolate Pie (Pies) |
| Garden Salad (Salads) | Grilled Chicken Salad (Salads) |
| Alice’s Iced Tea – Unsweet (Beverages) | Large Chocolate Milk (Beverages) |
Healthiest Meals at Waffle House
Waffle House has some great options if you’re looking for healthy meals. Their menu includes dishes that are lower in calories and packed with nutrients, making them a smart choice for anyone watching their diet. These options can help you enjoy a satisfying meal without overeating.

Waffle House Meals for Special Diets
Waffle House offers meals that can fit into different diet plans. Whether you’re watching your calories, cutting carbs, or looking for high-protein options, there are choices available. You can customize your order to match your dietary needs, making it easier to stick to your goals while enjoying their menu.
Low Fat Meals
Low-fat meals are dishes made with ingredients that have little fat content. These meals focus on healthier cooking methods like grilling, steaming, or baking instead of frying. They often include lean proteins, whole grains, fruits, and vegetables. Low-fat options are great for people looking to manage their weight or improve heart health while still enjoying tasty and satisfying meals.
- Grilled chicken salad
- Garden salad
- Sliced tomatoes
- Sliced tomatoes 2 egg breakfast
- Country ham
Low-Carb Meals
Low-carb meals are designed to limit the amount of carbohydrates you eat while still providing essential nutrients. These meals focus on foods like vegetables, lean proteins, nuts, and healthy fats. They are a great choice for those looking to manage their weight, control blood sugar, or simply eat healthier. By avoiding foods high in carbs, such as bread, pasta, and sugary snacks, low-carb meals help support a balanced lifestyle without sacrificing flavor.
- Breakfast of 2 eggs and a side of tomato, avoid toast
- Grab skip the toast, t-bone & eggs, a side of sliced tomatoes
- Skip the toast and get yourself a country ham & eggs with a side of sliced tomatoes.
- 2 egg fiesta omelet
- Grilled chicken salad
- Garden salad
Low-Sodium Options
Low-sodium options are foods that contain less salt, which can be beneficial for maintaining healthy blood pressure and overall heart health. Choosing meals with less sodium helps reduce the risk of health problems like high blood pressure. Many restaurants, including Waffle House, offer choices that are lower in salt, allowing you to enjoy tasty dishes while being mindful of your health. These options are perfect for those who need to limit their sodium intake or simply want to make healthier eating choices.
- Grilled chicken salad
- Garden salad
- Embedded within sliced tomatoes are 2 eggs scrambled.
- Sautéed onions on top of hashbrowns & grilled tomatoes (regular)
Vegetarian Options
Waffle House has some good options for vegetarians. You can enjoy dishes like veggie omelets, hashbrowns, and waffles. They also offer side items like toast and grits. These choices are simple, but they can be filling and tasty if you’re looking for a meat-free meal. Just make sure to check the menu for specific vegetarian options available at your location, as they might vary.
- Garden salad
- 2-egg breakfast (without meat)
- Fiesta omelet
- Hashbrowns (with non-meat toppings)
